Grade : I & II |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No. | Club Name | President Name | Vice President Name | Student President Adm. No. | Student President Name | Grade & Section | Student Vice President Adm. No. | Student Vice President Name | Grade & Section |
| 1 | English | Ms. Asha Christry | Ms. Jemima J | 106/20 | Hannah Eryn Asir | II-R | 109/21 | Ilakkiya R | I-T |
| 2 | Tamil | Ms. Luna Philomin | Ms. Jasmine Jeya | 313/20 | Arjith J | II-R | 127/20 | Nakshatra P | II-S |
| 3 | Maths | Ms. Selvi | Ms. Sahila Jasmine | 344/23 | J Rithwik Maxwell | II-J | 158/22 | Jason Brinslein J | I-S |
| 4 | Computer | Ms. Ajitha | Ms. Divya G L | 168/20 | Dhuwarakesh R V | II-S | 224/21 | Rushank R S | I-T |
| 5 | EVS | Ms. Sudarkodi | Ms. Maria Lakshmi | 234/23 | Ashlin Renjitha A A | II-R | 223/21 | Libnah P J | I-R |
| 6 | Sports | Mr. Dalin Paulus D P | Ms. Shelma | 173/20 | Yabbrah Bruce R | II-J | 274/21 | Mary Adarsha A | I-R |
| 7 | Dance | Ms. Reshma Krishnan A | Ms. Remitha | 193/22 | Eric Hadriel J | II-J | 151/21 | Juan J Aadvik | I-T |
| 8 | Music | Ms. Gincy | Ms. Anitha Mary | 290/24 | Nathan Blesson Joshua | II-R | 235/23 | Asna Sundaram A.A | I-J |
| 9 | Art | Ms. Maria Gregorial | Ms. Amuthavalli Ms. Sahaya Deepa A |
212/20 | Giffrin Arul A J | II-S | 243/21 | Durga Prabhu | I-R |
Grade : III & V |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No. | Club Name | President Name | Vice President Name | Student President Adm. No. | Student President Name | Grade & Section | Student Vice President Adm. No. | Student Vice President Name | Grade & Section |
| 1 | English / Drama | Ms. Jeneba Rose. V | Ms. Merin Queency | 237/20 | Bermisha S D | V-J | 120/18 | Aaradhana Jaman Lal | IV-R |
| 2 | Music | Mr. Gladston Paul A G | Ms. Anisha | 198/17 | Afrin A.J | V-S | 225/17 | Jessamyn. J | V-J |
| 3 | Maths | Ms. Rekha N.R | Ms. Vani G.S | 219/17 | Sharjith Riyan D S | V-J | 164/18 | Theoshan David D A | IV-T |
| 4 | SST | Ms. Mary Shyla | Ms. Lint | 301/19 | Rithvik V A | V-T | 142/18 | Renika Merin V A | IV-S |
| 5 | Classical Dance | Ms. Benit Mahima Rose. F | Ms. Nilapathy | 242/17 | Shayana V R | V-J | 310/17 | Joshina. V. S | V-S |
| 6 | Western Dance | Mr. Chandru | Mr. Praveen M.S | 106/17 | Hansini. R | V-S | 262/17 | Labiby L Cacia | V-J |
| 7 | Art | Ms. Sahaya Deepa A | Ms. Nisha | 185/17 | Sudiksha Sekar | V-J | 140/18 | Jordan B | IV-J |
| 8 | Computer | Ms. Abisha D.S | Ms. Teena Graffee | 254/19 | Alldrin Jeo A | V-J | 276/20 | Am Flinn Mcson | IV-J |
| 9 | ECO / Science | Ms. Anu V.S | Ms. Arulmathi | 318/20 | Nandhana D A | V-S | 265/18 | Fredrin Rino C L | V-R |
| 10 | Cookery | Ms. Efia | Ms. Suganthi | 257/19 | Alfiya. A | V-R | 240/17 | Leona Lawret S | V-T |
| 11 | Yoga | Mr. Dalin Paulus D P | Ms. Kumari M.D. Mini / Ms. Shylaja | 209/17 | Rifani. R | V-S | 177/18 | Sree Siva Varthan S.S | IV-J |
| 12 | Sports | Ms. Shelma | Ms. Priya Mercy | 175/22 | Rihana Riya R N | V-S | 275/18 | Renolin F.R | IV-J |
| 13 | Tamil | Ms. Sajitha H | Ms. Sreeja Priya | 103/17 | Reshma R | V-J | 140/19 | Vedhika U .S | III-J |
Grade : VI – X, XI |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No. | Club Name | President Name | Vice President Name | Student President Adm. No. | Student President Name | Grade & Section | Student Vice President Adm. No. | Student Vice President Name | Grade & Section |
| 1 | English / Drama | Ms. Shamya D | Ms. Thamary | 253/15 | Stefinah. S. M | VIII-T | 207/15 | Anshina Silvance | VII-R |
| 2 | Music | Mr. Gladston Paul A G | Ms. Ivy Punitha Kumari | 212/11 | Benlee Shanica. B | XI-Med 1 | 136/13 | Adrian Johann J.J | IX-J |
| 3 | Maths | Ms. Jenitta | Ms. Stina | 282/14 | Sneha Biswas | VIII-J | 168/14 | Jeshana Lini V | VIII-T |
| 4 | SST/Social Service | Mr. Sakthivel | Mr. Hakkim H | 187/11 | Shim S.M | XI-NM | 171/22 | Abira A K | VIII-T |
| 5 | Classical Dance | Ms. Benit Mahima Rose. F | Ms. Athira | 111/12 | Adya. P | XI-Med 2 | 133/13 | Sudiksha R S | IX-T |
| 6 | Western Dance | Mr. Chandru | Ms. Steffi V.S | 141/13 | Sweena Sam S | IX-J | 497/11 | Darren. R | XI-Med 2 |
| 7 | Art | Ms. Sahaya Deepa A | Ms. Daffin Dhas Y | 315/11 | Harshini A A | XI-Med 2 | 181/13 | Dhanshika .E | IX-S |
| 8 | Computer | Ms. Sherlin | Ms. Adlin Deepika | 125/11 | Ashilinraj J J | XI-NM | 119/14 | Rolin David C | VIII-S |
| 9 | ECO | Ms. Adlin Vijila Kenz | Ms. Subha vincula | 358/14 | Shaha Dev S | VIII-S | 195/15 | Miruthika. R | VII-R |
| 10 | Cookery | Ms. Sojila | Ms. Ida Joseph | 275/11 | Hannah Britney V E | XI-Med 2 | 179/11 | Diya. S.S | XI-Med 1 |
| 11 | JRC | Mr. Viju Kumar | Ms. Beautlin Vevincy | 146/11 | Adria J | XI-Med 1 | 205/11 | Jeevin. B. S | XI-NM |
| 12 | Scout | Mr. Ajish E | Ms. Mini Jerlight E | 162/13 | Alan E King | IX-Ruby | 156/14 | Adhara S. Anand | VIII-T |
| 13 | Yoga | Ms. Renuka | Ms. Shahitha Christal | 150/15 | Tehilla D | VII-T | 251/19 | Sharvesh G | VII-S |
| 14 | Sports | Mr. Rajesh R.V | Ms. Shelma S | 179/12 | Ashik. C. V | XI-Med 1 | 332/15 | Mershilin J S | VII-R |
| 15 | Science | Ms. Gladya Anusha. A | Ms. Sabitha | 269/13 | John Lifani. J | IX-J | 152/14 | Reegia M. A | VIII-R |
| 16 | Tamil | Ms. Jerlin Jeba Sheel | Ms. Gilda Bai | 260/16 | Afrin Sakshi K | VI-R | 191/16 | Sona B S | VI-R |
| 17 | Photography | Mr. Rajesh C.P | Mr. Abikash | 198/12 | Aswani. R.R | XI-Med 1 | 433/22 | Natalya Soline L S | XI-NM |
| 18 | Astronomy club | Dr. Ummar Ahad | Ms. Vijimole | Jeba Flavin | XI-NM | Akinsha | IX-T | ||